Ok, it is getting time for tires. I may do wheels now, and I may wait til later. I am leaning toward the Steeda Spyders because they have the 11" rears which fit the 305/30/20 Toyo T1Rs nicely. Below is a chart of tires with the tire size, height, width, rim width, and treadwear.
Tires h w rim
18"
555 245/45/18 26.57\9.65\7.5-9 300 Treadwear W rated
555 255/45/18 26.97\10.16\8.-9.5 300 Treadwear W rated
555 275/40/18 26.61\10.91\9.-11 300 Treadwear W rated
555R 285/40/18 26.89\11.42\9.5-11 100 Treadwear W rated
555R 305/35/18 26.42\12.4\10.-12 100 Treadwear Y rated
555R 305/40/18 27.72\12.13\10.-12 100 Treadwear V rated
555R 335/30/18 26.06\13.19\11.5-12.5 100 Treadwear Y rated
19"
INVO 255/40/19 27.17\10.08\8.5-10 220 Treadwear Y rated
INVO 345/30/19 27.17\13.35\11.5-12.5 220 Treadwear Y rated
BFG 245/40/19 26.8\9.8\8-9.5 300 Treadwear Y rated
BFG 295/35/19 27\11.9\10-11.5 300 Treadwear Y rated
20"
Proxes 4 255/35/20 27\10.2\8.5-10 300 Treadwear W rated
Proxes 4 295/30/20 26.9\11.7\10-11. 300 Treadwear W rated
T1R 255/35/20 27\10.2\8.5-10 280 Treadwear Y rated
T1R 275/30/20 26.6\10.6\9-10. 280 Treadwear Y rated
T1R 305/30/20 27.2\12.3\10.5-11.5 280 Treadwear Y rated
T1R 315/25/20 26.3\12.6\11-12. 280 Treadwear Y rated
BFG 255/35/20 27\10.4\8.5-10 300 Treadwear Y rated
BFG 285/30/20 26.7\11.5\9.5-10.5 300 Treadwear Y rated
INVO 255/35/20 27.01\9.92\8.5-10 260 Treadwear W rated
INVO 275/35/20 27.6\10.67\9.-11 260 Treadwear W rated
INVO 295/35/20 28.11\11.69\10-11.5 260 Treadwear W rated
555 255/35/20 27.05\10.24\8.5-10 300 Treadwear W rated
555 285/30/20 26.93\11.02\9.5-10.5 300 Treadwear W rated
555R 305/35/20 28.58\12.16\10.-12 100 Treadwear V rated
Steeda recommended the INVOs which are an inch taller than stock (stock is 27"), but something about that worries me. Any thoughts?
I would like to do 19s, but the only way to do that is buy CCW wheels, and something about $3000 for wheels bothers me too.
I would really prefer a Shelby wheel, and really like the CS40s, but they seem like they would be such a pain to clean (I know dukenrock got the 305 T1Rs on them somehow too). I really wish they went wider than 10" too, because I'm sure as time goes on, the tire manufacturers will start catering to the wide tires.
Tires h w rim
18"
555 245/45/18 26.57\9.65\7.5-9 300 Treadwear W rated
555 255/45/18 26.97\10.16\8.-9.5 300 Treadwear W rated
555 275/40/18 26.61\10.91\9.-11 300 Treadwear W rated
555R 285/40/18 26.89\11.42\9.5-11 100 Treadwear W rated
555R 305/35/18 26.42\12.4\10.-12 100 Treadwear Y rated
555R 305/40/18 27.72\12.13\10.-12 100 Treadwear V rated
555R 335/30/18 26.06\13.19\11.5-12.5 100 Treadwear Y rated
19"
INVO 255/40/19 27.17\10.08\8.5-10 220 Treadwear Y rated
INVO 345/30/19 27.17\13.35\11.5-12.5 220 Treadwear Y rated
BFG 245/40/19 26.8\9.8\8-9.5 300 Treadwear Y rated
BFG 295/35/19 27\11.9\10-11.5 300 Treadwear Y rated
20"
Proxes 4 255/35/20 27\10.2\8.5-10 300 Treadwear W rated
Proxes 4 295/30/20 26.9\11.7\10-11. 300 Treadwear W rated
T1R 255/35/20 27\10.2\8.5-10 280 Treadwear Y rated
T1R 275/30/20 26.6\10.6\9-10. 280 Treadwear Y rated
T1R 305/30/20 27.2\12.3\10.5-11.5 280 Treadwear Y rated
T1R 315/25/20 26.3\12.6\11-12. 280 Treadwear Y rated
BFG 255/35/20 27\10.4\8.5-10 300 Treadwear Y rated
BFG 285/30/20 26.7\11.5\9.5-10.5 300 Treadwear Y rated
INVO 255/35/20 27.01\9.92\8.5-10 260 Treadwear W rated
INVO 275/35/20 27.6\10.67\9.-11 260 Treadwear W rated
INVO 295/35/20 28.11\11.69\10-11.5 260 Treadwear W rated
555 255/35/20 27.05\10.24\8.5-10 300 Treadwear W rated
555 285/30/20 26.93\11.02\9.5-10.5 300 Treadwear W rated
555R 305/35/20 28.58\12.16\10.-12 100 Treadwear V rated
Steeda recommended the INVOs which are an inch taller than stock (stock is 27"), but something about that worries me. Any thoughts?
I would like to do 19s, but the only way to do that is buy CCW wheels, and something about $3000 for wheels bothers me too.
I would really prefer a Shelby wheel, and really like the CS40s, but they seem like they would be such a pain to clean (I know dukenrock got the 305 T1Rs on them somehow too). I really wish they went wider than 10" too, because I'm sure as time goes on, the tire manufacturers will start catering to the wide tires.